Public record 12 published cases
María Eugenia Alegret Burgués
Arbitrator in 12 published cases (presiding or sole arbitrator in 1) before Tribunal Superior de Justicia de Cataluñ, Tribunal Arbitral de Barcelona, Junta Arbitral de Transportes de Lleida tribunals, in insolvency; real property, banking; financial derivatives (interest rate swaps), corporate governance disputes.
Overview
In the published awards, María Eugenia Alegret Burgués has been appointed by claimants 0 times and by respondents 0 times, and has presided or sat alone in 1 cases.
Track record
| Year | Case | Role | Appointed by | Institution / rules | Sector | Award |
|---|---|---|---|---|---|---|
| 2019 | Edemiro v. Erasmo (reporting judge (ponente)) | Judge | — | Tribunal Superior de Justicia de Cataluñ · Barcelona | Insolvency; real property | Read award → |
| 2019 | A Font e Hijos 2005, S.L. v. CaixaBank, S.A. (reporting judge) | Judge | — | Tribunal Superior de Justicia de Cataluñ · Barcelona | Banking; financial derivatives (interest rate swaps) | Read award → |
| 2018 | Hotel Granollers, S.L. v. Natire, S.L. (Ponente) | Judge | — | Tribunal Superior de Justicia de Cataluñ · Barcelona | corporate governance | Read award → |
| 2017 | AGRISOL, Consorcio de exportación, S.L. v. AT Almiramar, S.L. (ponente) | Judge | — | Junta Arbitral de Transportes de Lleida · Lleida | road transport | Read award → |
| 2016 | D. Leonardo, D. Urbano, D. Juan Miguel, D. Argimiro, D. Justo, D. Pio v. Grupo Electro Stocks S.L (ponente) | Judge | — | Ad hoc arbitration (Spanish Arbitration · Barcelona | share purchase and non-compete (retail) | Read award → |
| 2015 | Bimecks Lon v. Celesa Celulosa de Levante S.A. (ponente) | Judge | — | Tribunal Superior de Justicia de Cataluñ · Barcelona | — | Read award → |
| 2014 | Srs. Agustín, Argimiro, Dolores, Felicisima, Inocencia, Magdalena, Nieves, Celsoe Rosario v. Catalunya Bank S.A. (Rapporteur (ponente)) | Judge | — | Junta Arbitral de Consumo de Catalunya · Barcelona | banking | Read award → |
| 2014 | D. Benigno and D. Ernesto v. D. Jesús and D. Rafael (ponente) | Judge | — | Tribunal Arbitral de Barcelona · Barcelona | real estate | Read award → |
| 2014 | Management Proyecto Inmuebles S.L v. Hayley Conference Centres Ltd (ponente) | Judge | — | CIMA · Barcelona | — | Read award → |
| 2012 | Salvador, Carlos Joséy Martina v. Laboratorios Ern S.A. (Rapporteur (ponente)) | Judge | — | Tribunal Arbitral de Barcelona · Barcelona | — | Read award → |
| 2012 | Starlio Shipping Company Limited v. Eurocondal Shipping S.A. (rapporteur) | Judge | — | — · London | shipping | Read award → |
| 2003 | Trainning Comunicaciones, SL and Asociación Europea De Arbitraje De Derecho y Equidad (AEADE) v. Instalaciones De Parquet Domparquet, SL | President | — | Audiencia Provincial de Barcelona · Barcelona | mobile telephony | Read award → |
Expertise
The legal issues and sectors decided most often in the published awards. Each links to the cases in the database.
Spanish Arbitration Act 60/2003 2New York Convention 1exequatur 1recognition of foreign arbitral awards 1Article IV 1Article II 1Article V(2) 1arbitrability 1insolvency 1bankruptcy 1Russian Federation 1Rostov-on-Don 1Lloret de Mar 1Law 29/2015 international legal cooperation 1Insolvency Act 22/2003 1written arbitration agreement 1Vostochny Express Bank 1annulment 1public policy 1duty to state reasons 1defective reasoning 1prescription 1caducidad 1limitation periods 1
Co-arbitrators
- José Francisco Valls Gombau 6 cases
- Miguel Ángel Gimeno Jubero 6 cases
- Jordi Seguí Puntas 4 cases
- Enric Anglada Fors 2 cases
- Joan Manel Abril Campoy 2 cases
- María del Carmen Vidal Martínez 1 case
- Marta Font Marquina 1 case
- Rosa Mª Agulló Berenguer 1 case
- Nuria Bassols Muntada 1 case
- Patrick O'Donovan 1 case
Appointed by clients of
—
Is this you?
This page is compiled automatically from the published awards. Arbitrators can claim it to add a photograph, CV, languages, seats, availability and a direct contact, and to correct the record.
Appointing counsel
Run the conflict checker with the names in your matter to see every published link between this arbitrator and the parties, counsel and experts, classified under the IBA Guidelines.
Compiled with AI from the published awards and decisions in the Forum’s database. It covers public cases only, counts each case once, and may contain matching errors; every row links to its source. Corrections: info@arbitration.org. All arbitrators →