Public record 17 published cases
Artūras Driukas
Arbitrator in 17 published cases before Court of Appeal of Lithuania, Lietuvos apeliacinis teismas (Court of A, LCIA tribunals, in professional basketball; sports employment contracts, shipping; charterparty, aircraft sale and exchange disputes.
Overview
In the published awards, Artūras Driukas has been appointed by claimants 0 times and by respondents 0 times, and has presided or sat alone in 0 cases.
Track record
| Year | Case | Role | Appointed by | Institution / rules | Sector | Award |
|---|---|---|---|---|---|---|
| 2020 | Basketball club of Surgut City “Universitet” v. L. L. (presiding judge and rapporteur) | Judge | — | Court of Appeal of Lithuania · Vilnius | Professional basketball; sports employment contracts | Read award → |
| 2020 | Univers Acier Morocco v. PAO “Murmanskoje morskoje parochodstvo” (presiding judge and rapporteur) | Judge | — | Lietuvos apeliacinis teismas (Court of A · London (arbitration); Vilnius (court) | Shipping; charterparty | Read award → |
| 2020 | OOO „R Technik“ v. L. T. K. (presiding judge and rapporteur) | Judge | — | Lietuvos apeliacinis teismas (Court of A · Vilnius | Aircraft sale and exchange | Read award → |
| 2020 | AAB „Mogiliovoblavtotrans“ v. UAB „Seven Miles Logistics“ (presiding judge and rapporteur) | Judge | — | Lietuvos apeliacinis teismas (Court of A · Vilnius | Transport services | Read award → |
| 2020 | UAB „Samčio burtai“ v. UAB „Alsana“ (presiding judge and rapporteur) | Judge | — | Court of Appeal of Lithuania · Vilnius | Copper trade (sale of goods) | Documents → |
| 2019 | Czarnikov Group Limited v. UAB „Lietuvos cukrus“ | Judge | — | Court of Appeal of Lithuania · Vilnius | Sugar trade; commodity sale | Documents → |
| 2019 | V.P. v. MB „Monteva“ (presiding judge and rapporteur) | Judge | — | Court of Appeal of Lithuania · Vilnius | Timber supply | Documents → |
| 2019 | „W. A. G. Issuing Services, a. s.“ v. UAB „Alanija“ (presiding judge and rapporteur) | Judge | — | Court of Appeal of Lithuania · Vilnius | Payment services; commercial debt collection | Read award → |
| 2019 | „RMD Grains S. A. L.“ v. „Fenix Comodities PC“ (presiding judge and rapporteur) | Judge | — | Court of Appeal of Lithuania · Vilnius | Agricultural commodities; soybean sale | Documents → |
| 2019 | Ribotos atsakomybės bendrove „Timber Logistik“ v. UAB „Global wood trading“ (presiding judge and rapporteur) | Judge | — | Lietuvos apeliacinis teismas (Court of A · Vilnius | Timber trade | Read award → |
| 2019 | AB „Rusijos eksporto kreditų ir investicijų draudimo agentūra“ v. UAB „Livila“ (presiding judge and rapporteur) | Judge | — | Court of Appeal of Lithuania · Vilnius | Export credit insurance; agricultural machinery distribution | Read award → |
| 2019 | Privačioji akcinė bendrovė Charkovo staklių gamykla v. UAB „Žaibas“ (presiding judge and rapporteur) | Judge | — | Lietuvos apeliacinis teismas (Court of A · Vilnius | Sale of goods | Read award → |
| 2019 | AB „Eurasian foods“ v. UAB „Miros grupė“ (presiding judge and rapporteur) | Judge | — | Court of Appeal of Lithuania · Vilnius | Freight forwarding; transport | Documents → |
| 2018 | UAB “LATAKKO” v. UAB “Rijatransa”, M. J. | Judge | — | Court of Appeal of Lithuania · Vilnius | Sale of goods; suretyship | Documents → |
| 2018 | Ribotos atsakomybės bendrovė “Biuro Eksporta” v. UAB “Kilimalis” | Judge | — | Court of Appeal of Lithuania | Freight forwarding | Read award → |
| 2018 | JSC Alfa Bank v. V. K. (presiding judge and rapporteur) | Judge | — | LCIA | Banking; loan guarantee | Read award → |
| 2018 | S. P., Y. S., A. D., O. I., V. B. v. UAB „Arctic Fishing“ (panel presiding judge and rapporteur: Dalia Kačinskienė and Danguolė Martinavičienė also sat) | Judge | Court | German Maritime Arbitration Association · Germany | maritime fishing | Read award → |
Expertise
The legal issues and sectors decided most often in the published awards. Each links to the cases in the database.
New York Convention 16recognition and enforcement 16Lithuania 16public policy 15arbitrability 13no review of merits 9Article V(2)(b) 7ex officio review 6default of respondent 6Article V(2)(a) 5international public policy 5Article V(2) 4Belarus 3burden of proof 3service of process 3contractual penalty 2Belarusian Chamber of Commerce and Industry 2Article IV documents 2Law on Commercial Arbitration 2Latvia 2written arbitration agreement 2competence-competence 2separability 2sale of goods 2
Co-arbitrators
- Danguolė Martinavičienė 8 cases
- Dalia Kačinskienė 7 cases
- Asta Radzevičienė 4 cases
- Marius Bajoras 3 cases
- Antanas Rudzinskas 2 cases
- Aldona Tilindienė 2 cases
- Jūratė Varanauskaitė 2 cases
- Vigintas Višinskis 2 cases
- Egidijus Žironas 2 cases
- Egidija Tamošiūnienė 1 case
Appointed by clients of
—
Is this you?
This page is compiled automatically from the published awards. Arbitrators can claim it to add a photograph, CV, languages, seats, availability and a direct contact, and to correct the record.
Appointing counsel
Run the conflict checker with the names in your matter to see every published link between this arbitrator and the parties, counsel and experts, classified under the IBA Guidelines.
Compiled with AI from the published awards and decisions in the Forum’s database. It covers public cases only, counts each case once, and may contain matching errors; every row links to its source. Corrections: info@arbitration.org. All arbitrators →